| 160KW DC charging pile | ||
| Equipment Models | BHDC-160KW | |
| Technical parameters | ||
| AC input | Voltage range (V) | 380±15% |
| Frequency range (Hz) | 45~66 | |
| Input power factor electricity | ≥0.99 | |
| Current harmonics (THDI) | ≤5% | |
| AC output | Efficiency | ≥96% |
| Voltage range (V) | 200~750 | |
| Output Power (KW) | 160 | |
| Maximum current (A) | 320 | |
| Charging interface | 1/2 | |
| Charge gun long (m) | 5 | |
| Configure Protection Information | Noise (dB) | <65 |
| Steady-state accuracy | ≤±1% | |
| Accuracy voltage regulation | ≤±0.5% | |
| Output current error | ≤±1% | |
| Output voltage error | ≤±0.5% | |
| Current imbalance | ≤±5% | |
| Man-machine display | 7 inches color touch screen | |
| Charging operation | Plug and play/scan code | |
| Metering charging | DC watt-hour meter | |
| Operation Instruction | Power, Charge, Fault | |
| Man-machine display | Standard Communication Protocol | |
| Heat dissipation control | Air Cooling | |
| Protection level | IP54 | |
| BMS Auxiliary power supply | 12V/24V | |
| Charge power control | Intelligent allocation | |
| Reliability (MTBF) | 50000 | |
| Size (W*D*H) mm | 990*750*1700 | |
| Installation mode | Wholeness Landing | |
| Routing mode | Downline | |
| Worksing Environment | Altitude (m) | ≤2000 |
| Operating temperature(℃) | -20~50 | |
| Storage temperature(℃) | -20~70 | |
| Average relative humidity | 5%~95% | |
| Optional | O4GWireless Communication O Charging gun 8/12m | |


