Product Parameters:
| BeiHai DC charger | ||||||||
| Equipment Models | BHDC-40KW | BHDC-60KW | BHDC-80KW | BHDC-120KW | BHDC-160KW | BHDC-180KW | BHDC-240KW | |
| Technical parameters | ||||||||
| AC input | Voltage range (V) | 380±15% | ||||||
| Frequency range (Hz) | 45~66 | |||||||
| Input power factor | ≥0.99 | |||||||
| Fluoro wave (THDI) | ≤5% | |||||||
| DC output | workpiece ratio | ≥96% | ||||||
| Output Voltage (V) | 200~750 | |||||||
| Output power (KW) | 40 | 60 | 80 | 120 | 160 | 180 | 240 | |
| Output Current (A) | 80 | 120 | 160 | 240 | 320 | 360 | 480 | |
| Charging interface | 1/2 | 2 | ||||||
| Charging gun length | 5m | |||||||
| Equipment Other Information | Voice (dB) | <65 | ||||||
| stabilized current precision | <±1% | |||||||
| stabilized voltage precision | ≤±0.5% | |||||||
| output current error | ≤±1% | |||||||
| output voltage error | ≤±0.5% | |||||||
| current sharing unbalance degree | ≤±5% | |||||||
| machine display | 7 inch color touch screen | |||||||
| charging operation | swipe or scan | |||||||
| metering and billing | DC watt-hour meter | |||||||
| running indication | Power supply, charging, fault | |||||||
| communication | Ethernet(Standard Communication Protocol) | |||||||
| heat dissipation control | air cooling | |||||||
| the charge power control | intelligent distribution | |||||||
| Reliability (MTBF) | 50000 | |||||||
| Size(W*D*H)mm | 700*565*1630 | |||||||
| installation method | floor type | |||||||
| work environment | Altitude (m) | ≤2000 | ||||||
| Operating temperature(℃) | -20~50 | |||||||
| Storagetem perature(℃) | -20~70 | |||||||
| Average relative humidity | 5%-95% | |||||||
| Optional | 4G wireless communication | Charging gun 8m/10m | ||||||
Application:
DC charging piles are widely used in the field of electric vehicle charging, and their application scenarios include, but are not limited to, the following aspects:
Public charging piles: set up in public places such as public car parks, petrol stations, commercial centres and other public places in cities to provide charging services for EV owners. Highway charging stations: charging stations are set up on highways to provide fast charging services for long-distance EVs and improve the range of EVs. Charging stations in logistics parks: charging stations are set up in logistics parks to provide charging services for logistics vehicles and facilitate the operation and management of logistics vehicles. Electric vehicle leasing places: set up in electric vehicle leasing places to provide charging services for leasing vehicles, which is convenient for users to charge when leasing vehicles. Internal charging pile of enterprises and institutions: Some large enterprises and institutions or office buildings can set up DC charging piles to provide charging services for the electric vehicles of employees or customers, and enhance the corporate image.Company Profil





