| Electrical Characteristics(STC) | |
| SOLAR CELLS | MONO-CRYSTALLINE |
| Maximum Power (Pmax) | 335W |
| Voltage at Pmax (Vmp) | 27.3V |
| Current at Pmax (Imp) | 12.3A |
| Open-Circuit Voltage (Voc) | 32.8V |
| Short-Circuit Current (Isc) | 13.1A |
| Maximum System Voltage (V DC) | 1000 V (iec) |
| Module Efficiency | 18.27% |
| Maximum Series Fuse | 25A |
| Temperature Coefficient of Pmax | -(0.38±0.05) % / °C |
| Temperature Coefficient of Voc | (0.036±0.015) % / °C |
| Temperature Coefficient of Isc | 0.07% / °C |
| Nominal Operating Cell Temperature | - 40- +85°C |




