EVCharger Station Parameters
| 20KW Wall-mounted / column dc charger | |
| Equipment Parameters | |
| Item No. | BHDC-30KW-1 |
| Standard | GB/T / CCS1 / CCS2 |
| InputVoltage Range (V) | 220±15% |
| Frequency Range (HZ) | 50/60±10% |
| Power Factor Electricity | ≥0.99 |
| Current Harmonics (THDI) | ≤5% |
| Efficiency | ≥96% |
| Output Voltage Range (V) | 200-1000V |
| Voltage Range of Constant Power(V) | 300-1000V |
| Output Power (KW) | 30KW |
| Maximum Output Current (A) | 100A |
| Charging Interface | 1 |
| Length of Charging Cable (m) | 5m (can be customized) |
| Other Information | |
| Steady Current Accuracy | ≤±1% |
| Steady Voltage Accuracy | ≤±0.5% |
| Output Current Tolerance | ≤±1% |
| Output Voltage Tolerance | ≤±0.5% |
| Currrent Imbalance | ≤±0.5% |
| Communication Method | OCPP |
| Heat Dissipation Method | Forced Air Cooling |
| Protection Level | IP55 |
| BMS Auxiliary Power Supply | 12V |
| Reliability (MTBF) | 30000 |
| Dimension (W*D*H)mm | 500*215*330 (wall-mounted) |
| 500*215*1300 (Column) | |
| Input Cable | Down |
| Working Temperature (℃) | -20~+50 |
| Storage Temperature (℃) | -20~+70 |
| Option | Swipe card, scan code, operation platform |