Deep Cycle Rechargeable 12v 100ah 200ah Solar Battery Storage For Energy Systems

OPZV and OPZS batteries are usually available in 2V series and have a life span of 15 to 20 years.

Products Details

Beihai provides 2v, 6v, 12v, 24v, 36v, 48v Lithium, AGM, GEL, OPZV, OPZS Batteries, etc. AGM and GEL batteries are maintenance-free, deep cycle and cost effective. OPZV and OPZS batteries are usually available in 2V series and have a life span of 15 to 20 years. Lithium batteries have high energy density, long life and light weight. The above batteries are widely used in Solar Power Systems, Wind Energy Systems, UPS System(Uninterrupted Power Supply), Telecom Systems, Railway Systems, Switches and Control systems, Emergency Lighting Systems, and Radio and Broadcasting Stations.projectpackage1.Maintenance Free; 2.Easy to Use; 3.Leak-Proof Battery; 4.No Corrosion; 5.Superior Deep Cycle; 6.Wide Operating Temperature; 7.Design Life Time 20Years; 8. Products Warranty 5 Years;
Specifications of AGM GEL Battery      
Models NO. Voltage&Capacity Length(mm) Width(mm) Height(mm) Gross Weight(KGS)
(AH/10Hour)
AGM Battery
BH200-2 2V 200AH 173 111 329 13
BH400-2 2V 400AH 211 176 329 25
BH600-2 12V 65AH 301 175 331 36.5
BH800-2 12V 100AH 410 176 333 48
BH1000-2 12V 120AH 470 175 329 53
BH1500-2 12V 150AH 401 351 342 90
BH2000-2 12V 200AH 491 351 343 120
BH3000-2 12V 250AH 712 353 341 180
GEL Battery
BHG200-2 2V 200AH 173 111 329 13.5
BHG400-2 2V 400AH 211 176 329 25.5
BHG600-2 2V 600AH 301 175 331 37
BHG800-2 2V 800AH 410 176 333 48.5
BHG1000-2 2V 1000AH 470 175 329 56
BHG1500-2 2V 1500AH 401 351 342 91
BHG2000-2 2V 2000AH 491 351 343 122
BHG3000-2 2V 3000AH 712 353 341 182
 
Specifications of Battery      
Models NO. Voltage&Capacity Length(mm) Width(mm) Height(mm) Gross Weight(KGS)
(AH/10Hour)
AGM Battery
BH24-12 12V 24AH 176 166 125 7
BH50-12 12V 50AH 229 138 228 14
BH65-12 12V 65AH 350 166 174 21
BH100-12 12V 100AH 331 176 214 30
BH120-12 12V 120AH 406 174 238 35
BH150-12 12V 150AH 483 170 240 46
BH200-12 12V 200AH 522 240 245 57
BH250-12 12V 250AH 522 240 245 65
GEL Battery
BHG24-12 12V 24AH 176 166 125 7.5
BHG50-12 12V 50AH 229 138 228 14
BHG65-12 12V 65AH 350 166 174 21
BHG100-12 12V 100AH 331 176 214 30
BHG20-12 12V 120AH 406 174 240 35
BHG150-12 12V 150AH 483 170 240 46
BHG200-12 12V 200AH 522 240 245 58
BHG250-12 12V 250AH 522 240 245 66

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours