| Product Name | Lithium Ion Battery Cabinet |
| Battery Type | Lithium Iron Phosphaste (LiFePO4) |
| Lithium Battery Cabinet Capacity | 20Kwh 30Kwh 40Kwh |
| Lithium Battery Cabinet Voltage | 48V, 96V |
| Battery BMS | Included |
| Max Constant Charge Current | 100A (customizable) |
| Max Constant Discharge Current | 120A (customizable) |
| Charge Temperature | 0-60℃ |
| Discharge Temperature | -20-60℃ |
| Storage Temperature | -20-45℃ |
| BMS Protection | Overcurrent, overvoltage, undervoltage, short circuit, over temperature |
| Efficiency | 98% |
| Depth of Discharge | 100% |
| Cabinet Dimension | 1900*1300*1100mm |
| Operation Cycle Life | More than 20 years |
| Transport Certificates | UN38.3, MSDS |
| Products Certificates | CE, IEC, UL |
| Warranty | 12 Years |
| Color | White, Black |

Active charging and storage cabinet for undamed lithium-Ion batteries; All-round protection: 90 min fire protection from the outside in. With tested, liquid-tight spill sump (poweder coated sheet steel). For containment of any leaks form burning or deffective baetteries. With permanently self-closing doors and quality oil-damped doors closers. Doors can be locked with a profile cylinder (closing system compatible) and lock indicator (red/green). With adjutsable feet to be used on uneven floor surfaces. Integral base, accesible underneath, making it easy to change location (base can be closed off by optional panel). However, in order to ensure rapid evacuation in an emergency, we recommend using the cabinet without the base cover. For safe, passive storage of lithium-ion batteries. We strongly recommend that the cabinets are sited at ground floor-level so that evacuation can take place quickly in the event of an incident. Extremely robust construction with scratch -proof paints.