| Model | BH-8K-SG04LP3 | BH-10K-SG04LP3 | BH-12K-SG04LP3 |
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range(V) | 40~60V | ||
| Max. Charging Current (A) | 190A | 210A | 240A |
| Max. Discharging Current (A) | 190A | 210A | 240A |
| Charging Curve | 3 Stages / Equalization | ||
| External Temperature Sensor | Optional | ||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
| PV String Input Data | |||
| Max. DC Input Power (W) | 10400W | 13000W | 15600W |
| PV Input Voltage (V) | 550V (160V~800V) | ||
| MPPT Range (V) | 200V-650V | ||
| Start-up Voltage (V) | 160V | ||
| PV Input Current (A) | 13A+13A | 26A+13A | 26A+13A |
| No.of MPPT Trackers | 2 | ||
| No.of Strings Per MPPT Tracker | 1+1 | 2+1 | 2+1 |
| AC Output Data | |||
| Rated AC Output and UPS Power (W) | 8000W | 10000W | 12000W |
| Max. AC Output Power (W) | 8800W | 11000W | 13200W |
| Peak Power (off grid) | 2 times of rated power, 10 S | ||
| AC Output Rated Current (A) | 12A | 15A | 18A |
| Max. AC Current (A) | 18A | 23A | 27A |
| Max. Continuous AC Passthrough (A) | 50A | 50A | 50A |
| Output Frequency and Voltage | 50 / 60Hz; 400Vac (three phase) | ||
| Grid Type | Three Phase | ||
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||
| Efficiency | |||
| Max. Efficiency | 97.60% | ||
| Euro Efficiency | 97.00% | ||
| MPPT Efficiency | 99.90% | ||





